Swipe left/right to see plans
$4.83
per month |
$6.83
per month |
$14.50
per month |
$20.08
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$9.99 | $9.99 | $9.99 | $9.99 | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
5 GB | 15 GB | 25 GB | 50 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 5 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
100 | 500 | Unlimited | Unlimited | |
Optional | 15 | Unlimited | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | - | - | 16 MB | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | - | - | 16 MB | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | - | - | 16 MB | 16 MB |
Optional | Optional | |||
5 | 20 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | 5 | 20 | Unlimited | |
Optional | 80 MB | Unlimited | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Optional | 5 | Unlimited | Unlimited | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | 1 | 10 | 30 |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$4.83per month |
$6.83per month |
$14.50per month |
$20.08per month |
Total Annual Price | $58.00per year |
$82.00per year |
$174.00per year |
$241.00per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |